Size Chart
FLARED FULL-LENGTH PANTS | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
Waist(cm) | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 |
Waist(inch) | 21.26" | 22.83" | 24.41" | 25.98" | 27.56" | 29.13" | 30.71" | 32.28" |
Length(cm) | 97 | 99 | 101 | 103 | 105 | 107 | 109 | 111 |
Length(inch) | 38.19'' | 38.98'' | 39.76'' | 40.55' | 41.34'' | 42.13'' | 42.91'' | 43.70'' |
Hip(cm) | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
Hip(inch) | 37.01" | 38.58" | 40.16" | 41.73" | 43.30" | 44.88" | 46.46" | 48.03" |
Only logged in customers who have purchased this product may leave a review.