Size Chart
SLANT TURTLNECK SWEATER | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Shoulder(cm) | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Shoulder(inch) | 21,26" | 22.04" | 22.83" | 23.62" | 24.41" | 25.20" | 25.98" | 26.77" |
Left Length(cm) | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Left Length(inch) | 19.69" | 20.47" | 21.25" | 22.05" | 22.83" | 23.62" | 24.41" | 25.20" |
Bust(cm) | 126 | 130 | 134 | 138 | 142 | 146 | 150 | 154 |
Bust(inch) | 49.61" | 51.18" | 52.76" | 54.33" | 55.91" | 57.48" | 59.06" | 60.63" |
Sleeve Length(cm) | 50 | 50 | 51 | 51 | 51 | 51 | 52 | 52 |
Sleeve Length(inch) | 19.69'' | 19.69'' | 20.08'' | 20.08'' | 20.08'' | 20.08'' | 20.47'' | 20.47'' |
Hem(cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Hem(inch) | 20.47 | 21.25 | 22.05 | 22.83 | 23.62 | 24.41 | 25.20 | 25.99 |
Only logged in customers who have purchased this product may leave a review.