Size Chart
RAYON TANK TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 11.8'' | 12.2'' | 12.6'' |
Shoulder | 35'' | 36.6'' | 38.2'' |
Bust | 38.2'' | 39.8'' | 41.3'' |
Waist | 39.8'' | 41.3'' | 42.9'' |
RAYON CROPPED PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 23.6"-37" | 25.2"-38.5" | 26.8"-40.2" |
Waist | 41.3'' | 42.9'' | 44.5'' |
Hip | 37.8'' | 38.6'' | 39.3'' |
Hem | 21.3'' | 22'' | 22.8'' |
RAYON TANK TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 30 | 31 | 32 |
Shoulder | 89 | 93 | 97 |
Bust | 97 | 101 | 105 |
Waist | 101 | 105 | 109 |
RAYON CROPPED PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 60-94 | 64-98 | 68-102 |
Waist | 105 | 109 | 113 |
Hip | 96 | 98 | 100 |
Hem | 54 | 56 | 58 |


Only logged in customers who have purchased this product may leave a review.