Size Chart
RELAXED DRAWSTRING WAIST DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 122/48.03'' | 123.5/48.62'' | 125/49.21'' |
Sleeves(cm/inch) | 65/25.59'' | 66/25.98'' | 67/26.38'' |
Bust(cm/inch) | 88/34.65'' | 92/36.22'' | 96/37.8'' |
$79
Relaxed Drawstring Waist Dress
RELAXED DRAWSTRING WAIST DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 122/48.03'' | 123.5/48.62'' | 125/49.21'' |
Sleeves(cm/inch) | 65/25.59'' | 66/25.98'' | 67/26.38'' |
Bust(cm/inch) | 88/34.65'' | 92/36.22'' | 96/37.8'' |
Model is 175cm/5’8” Wearing size M
-Relaxed fit
-Elastic neckline
-Drawstring waist
-Elastic cuff
74% Tencel 24% Nylon 2% Spandex
Hand-wash cold. Machine wash warm on gentle cycle
Only logged in customers who have purchased this product may leave a review.