Size Chart
RELAXED PUFF SLEEVE TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 22.4'' | 23.2" | 24'' |
Shoulder | 23.6'' | 23.2'' | 24 |
Bust | 45.7'' | 47.2'' | 48.8'' |
Waist | 45.7'' | 47.2'' | 48.8'' |
Sleeve Length | 18.7'' | 19.3'' | 20'' |
RELAXED PUFF SLEEVE TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 57 | 59 | 61 |
Shoulder | 59 | 60 | 61 |
Bust | 116 | 120 | 124 |
Waist | 116 | 120 | 124 |
Sleeve Length | 47.5 | 49 | 50.5 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.