Size Chart
SIDE SLITS SILK SATIN PAJAMA TOP | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 76 | 78 | 80 |
Length(inch) | 29.92’’ | 30.7’’ | 31.49’’ |
Bust(cm) | 110 | 114 | 118 |
Bust(inch) | 43.3’’ | 44.88’’ | 46.45’’ |
Shoulder Strap(cm) | 41.5 | 42.5 | 43.5 |
Shoulder Strap(inch) | 16.33’’ | 16.73’’ | 17.12’’ |
Outside Sleeve(cm) | 58 | 59 | 60 |
Outside Sleeve(inch) | 22.83’’ | 23.22’’ | 23.62’’ |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.