Size Chart
TIE-HEM JOGGER | |||
---|---|---|---|
SIZE | S | M | L |
Length | 39.76'' | 40.15'' | 40.55'' |
Waist | 25.98'' | 27.55'' | 29.13'' |
Hip | 44.09'' | 45.66'' | 47.24'' |
TIE-HEM JOGGER | |||
---|---|---|---|
SIZE | S | M | L |
Length | 101 | 102 | 103 |
Waist | 66 | 70 | 74 |
Hip | 112 | 116 | 120 |
$59
Model is 177cm/5’9″ Wearing size S
Stay at home or wander in the garden. You have free to wear these pants. These tapered pants are designed with comfort in mind. The Elasticated waist and drawstring legs offered a comfy and relaxed fit.
-Elasticated waistband
-High waisted
95%Polyester 5%Spandex
Machine wash cold. Tumble dry low.
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.