Size Chart
VOLUMINOUS LONG SLEEVE SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 29.52'' | 30.11'' | 30.7'' |
Shoulder | 23.03" | 23.58" | 24.13" |
Bust | 49.60" | 51.18" | 52.75" |
Sleeve | 24.01" | 24.33" | 24.64" |
VOLUMINOUS LONG SLEEVE SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 75 | 76.5 | 78 |
Shoulder | 58.5 | 59.9 | 61.3 |
Bust | 126 | 130 | 134 |
Sleeve | 61 | 61.8 | 62.6 |
Only logged in customers who have purchased this product may leave a review.